Flexible pricing plans for AI agent tracking and content optimization.
For: Companies discovering their AI blind spots
For: Companies looking to dominate AI search Pricing - For growth plan depends on AI traffic volume and content workflow reqiurements. Starts from $249
Free Trial (14 days)
For: Large organizations with high traffic and custom needs Pricing - For Enterprise, pricing is custom and depends on requirements.
| Feature | FREE | GROWTH | ENTERPRISE |
|---|---|---|---|
| Target Audience | Companies discovering AI blind spots | Companies dominating AI search | Large organizations with high traffic |
| AI Agent Tracking | 250+ agents (ChatGPT, Claude, Perplexity) | 250+ agents | 250+ agents |
| AI Visits Tracking | Up to 100K/month (1Mn/year cap) | Unlimited | Unlimited |
| Optimized Webpages | - | 500 pages | Custom page limits |
| Optimized Content Serving | - | 100K AI visits | Custom serving limits |
| Page Tracking | ✓ | ✓ | ✓ |
| Human Referral Tracking | ✓ | ✓ | ✓ |
| A/B Testing | - | ✓ | ✓ |
| Content Update Frequency | - | Daily | Custom cycles |
| Content Enrichment | - | External sources (Youtube, Linkedin, Reddit) | Custom workflows and sources |
| Custom Prompt Tracking | - | ✓ | ✓ |
| Full Funnel Tracking | - | - | ✓ |
| Custom Dashboards | - | - | ✓ |
| Users | - | Unlimited | Unlimited |
| Support | Email & Slack | Dedicated account manager | |
| Implementation | - | Standard | White glove onboarding |
| SLAs | - | Standard | Guaranteed |
| API Access | - | - | ✓ |
| Add-on Credits | - | Available for >500 pages | Custom |
| Trial Period | - | 14 days free | - |
| Sign Up | Get Started | Talk to us | Talk to us |
SonicLinker provides AI agent tracking and content optimization solutions for businesses looking to understand and optimize their presence in AI search results. The platform tracks visits from over 250 AI agents including ChatGPT, Claude, and Perplexity, and enables businesses to serve optimized content specifically for AI consumption.
© 2026 SonicLinker, Inc.